Jump to content

New Gamers United servers - tracert log

gamers united servers log

54 replies to this topic

#1
natapon

    Jubes Dispenser

  • Administrators
  • 1,516 posts
Hi all, please provide your tracert to the below servers as soon as possible as part of game server optimisation efforts.

216.12.220.168
58.6.13.140

---------------------------------------------------------------------------------------------
It is really simple to do this:

Open a command prompt (MS-DOS)
Start menu >> Run >>
Type " cmd " without the quotes and press enter
Posted Image

In the prompt window that appears, type " tracert <IP address> "

Once the trace is done, right click on the black screen and click on "mark", highlight the results then right click.

Posted ImagePosted Image

The highlighted results will be saved on your clipboard. Paste the results in this thread in the following format.

ISP:
Infrastructure: (ADSL/CABLE/FIBRE)
Country:
Location:
Results paste:

-------------------------------------------------------------------------------------------------------------------------------------------

Example:

ISP: M1
Infrastructure: Fibre
Country: Singapore
Location: Queensway
Results paste:

Tracing route to 168.220.12.216.hypernia.com [216.12.220.168]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms pf.localdomain [192.168.10.100]
2 * * * Request timed out.
3 5 ms 4 ms 4 ms 242.246.65.202.unknown.m1.com.sg [202.65.246.242]
4 6 ms 3 ms 7 ms 241.246.65.202.unknown.m1.com.sg [202.65.246.241]
5 4 ms 7 ms 6 ms 37.246.65.202.unknown.m1.com.sg [202.65.246.37]

6 8 ms 6 ms 7 ms 137.245.65.202.unknown.m1.com.sg [202.65.245.137]
7 5 ms 6 ms 6 ms 202.79.197.69
8 4 ms 4 ms 9 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
9 8 ms 8 ms 7 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
10 5 ms 8 ms 7 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.


Tracing route to dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms pf.localdomain [192.168.10.100]
2 * * * Request timed out.
3 6 ms 8 ms 11 ms 242.246.65.202.unknown.m1.com.sg [202.65.246.242]
4 4 ms 3 ms 6 ms 241.246.65.202.unknown.m1.com.sg [202.65.246.241]
5 7 ms 6 ms 6 ms 37.246.65.202.unknown.m1.com.sg [202.65.246.37]

6 7 ms 8 ms 8 ms 137.245.65.202.unknown.m1.com.sg [202.65.245.137]
7 7 ms 5 ms 8 ms 63-218-229-193.static.pccwglobal.net [63.218.229.193]
8 9 ms 10 ms 9 ms i-0-1-0-0-3001-peer.6ntp02.pr.reach.com [202.126.173.149]
9 9 ms 8 ms 9 ms i-1-2-0.istt-core01.bi.reach.com [202.84.243.113]
10 54 ms 56 ms 55 ms i-6-0-2.pthp-core01.bx.reach.com [202.84.141.57]

11 58 ms 57 ms 58 ms i-0-1-0-1.pthp02.bi.reach.com [202.84.221.149]
12 55 ms 55 ms 56 ms unknown.net.reach.com [134.159.125.6]
13 56 ms 54 ms 57 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
14 58 ms 59 ms 57 ms 203.215.4.135
15 56 ms 55 ms 57 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


Trace complete.
------------------------------------------------------------------------------------------------------------------
End example.


This is part of a review we are doing to improve routing in our region.
Thank you for you help!
asiafortress.com - for the community

#2
Zuoan

    Member

  • Moderators
  • 54 posts
ISP: HINET-NET
Infrastructure: Fibre
Country: Taiwan
Location: Taipei
Results paste:

追蹤 168.220.12.216.hypernia.com [216.12.220.168] 的路由:

1 2 ms <1 ms <1 ms ZyXEL.Home [192.168.1.1]
2 6 ms 6 ms 6 ms h254.s98.ts.hinet.net [168.95.98.254]
3 6 ms 6 ms 6 ms SHMZ-3302.hinet.net [168.95.71.34]
4 6 ms 7 ms 6 ms TPDT-3012.hinet.net [220.128.4.118]
5 15 ms 12 ms 6 ms TPDT-4103.hinet.net [220.128.7.253]
6 7 ms 6 ms 6 ms r4003-s2.tp.hinet.net [220.128.7.221]
7 28 ms 28 ms 28 ms i-1-0-4-peer.hkth01.pr.reach.com [134.159.161.15
7]
8 29 ms 29 ms 29 ms i-3-1-0.tmh-core04.bi.reach.com [202.84.153.237]

9 58 ms 60 ms 59 ms i-5-0-3.6ntp-core01.bx.reach.com [202.84.249.122
]
10 63 ms 62 ms 61 ms i-0-1-0-1.6ntp01.bi.reach.com [202.84.180.142]
11 82 ms 82 ms 82 ms 202.79.197.69
12 62 ms 64 ms 63 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.
199]
13 62 ms 62 ms 62 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.1
18.133]
14 62 ms 83 ms 84 ms 168.220.12.216.hypernia.com [216.12.220.168]

追蹤完成。

---------------------------------------------------------------------------------------------------------


追蹤 dip-58-6-13-140.wa.westnet.com.au [58.6.13.140] 的路由:

1 <1 ms <1 ms <1 ms ZyXEL.Home [192.168.1.1]
2 6 ms 6 ms 7 ms h254.s98.ts.hinet.net [168.95.98.254]
3 6 ms 6 ms 6 ms SHMZ-3302.hinet.net [168.95.71.34]
4 6 ms 6 ms 8 ms TPDT-3012.hinet.net [220.128.4.118]
5 6 ms 7 ms 6 ms TPDT-4103.hinet.net [220.128.7.253]
6 6 ms 6 ms 6 ms r4003-s2.tp.hinet.net [220.128.7.221]
7 28 ms 28 ms 28 ms i-1-0-4-peer.hkth01.pr.reach.com [134.159.161.15
7]
8 28 ms 28 ms 28 ms i-3-1-0.tmh-core04.bi.reach.com [202.84.153.237]

9 145 ms 145 ms 145 ms i-0-2-1-0.sydo-core01.bx.reach.com [202.84.143.2
1]
10 148 ms 155 ms 155 ms TenGigE0-1-0-13.oxf-gw2.Sydney.telstra.net [203.
50.13.129]
11 147 ms 155 ms 155 ms Bundle-Ether1.chw-core2.Sydney.telstra.net [203.
50.6.89]
12 162 ms 171 ms 163 ms bundle-ether8.exi-core1.Melbourne.telstra.net [2
03.50.11.75]
13 176 ms 176 ms 186 ms POS0-0-0-0.way-core4.Adelaide.telstra.net [203.5
0.6.190]
14 206 ms 206 ms 207 ms Bundle-Pos2.pie-core1.Perth.telstra.net [203.50.
11.17]
15 204 ms 204 ms 204 ms TenGigabitEthernet7-1.pie9.Perth.telstra.net [20
3.50.115.194]
16 157 ms 157 ms 157 ms iinetl2.lnk.telstra.net [165.228.157.74]
17 157 ms 156 ms 158 ms po2.per-qv1-hsa1.iinet.net.au [203.215.4.25]
18 156 ms 155 ms 155 ms 203.215.4.135
19 155 ms 155 ms 155 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


追蹤完成。

#3
toki

    Junior Member

  • Members
  • PipPip
  • 3 posts
ISP: BIGLOBE
Infrastructure: Fiber 100M
Country:Japan
Location: Japan , Hokkaido
Results paste:

Microsoft Windows XP [Version 5.1.2600]
© Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\ibis>tracert 216.12.220.168

Tracing route to 168.220.12.216.hypernia.com [216.12.220.168]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms web.setup [192.168.0.1]
2 5 ms 5 ms 11 ms 210.147.208.198
3 6 ms 4 ms 6 ms 210.147.208.222
4 18 ms 17 ms 18 ms 133.205.60.78
5 17 ms 21 ms 19 ms 122.133.0.18
6 17 ms 19 ms 18 ms 111.168.0.98
7 49 ms 20 ms 22 ms 122.130.0.117
8 18 ms 19 ms 19 ms 122.130.0.217
9 20 ms 19 ms 18 ms 122.134.0.9
10 19 ms 21 ms 17 ms 203.190.230.61
11 25 ms 19 ms 19 ms ae7.bbr01.eq01.tok01.networklayer.com [50.97.18.
162]
12 124 ms 86 ms 85 ms ae1.bbr01.eq01.sng02.networklayer.com [50.97.18.
165]
13 87 ms 110 ms 87 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.
197]
14 91 ms 89 ms 85 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.1
18.131]
15 88 ms 89 ms 86 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.

C:\Documents and Settings\ibis>tracert 58.6.13.140

Tracing route to dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms web.setup [192.168.0.1]
2 8 ms 5 ms 4 ms 210.147.208.198
3 6 ms 5 ms 5 ms 210.147.208.221
4 20 ms 17 ms 19 ms 133.205.60.74
5 18 ms 18 ms 17 ms 122.133.0.22
6 22 ms 19 ms 19 ms 122.130.0.10
7 22 ms 19 ms 81 ms 122.130.0.61
8 19 ms 19 ms 18 ms 111.168.0.133
9 22 ms 23 ms 18 ms 122.131.0.117
10 20 ms 20 ms 18 ms ix-0-0-1-0.tcore1.TV2-Tokyo.as6453.net [180.87.1
80.57]
11 131 ms 131 ms 129 ms if-9-2.tcore2.PDI-PaloAlto.as6453.net [180.87.18
0.17]
12 137 ms 139 ms 126 ms Vlan3254.icore1.SQN-SanJose.as6453.net [66.198.1
44.6]
13 139 ms 137 ms 136 ms i-1-3-peer.eqnx02.pr.reach.com [134.159.63.101]

14 175 ms 136 ms 136 ms i-0-3-2-0.eqnx-core01.bi.reach.com [202.84.251.4
1]
15 130 ms 131 ms 129 ms i-0-1-2-0.paix-core01.bi.reach.com [202.84.143.3
7]
16 280 ms 279 ms 279 ms i-13-0.sydp-core04.bx.reach.com [202.84.140.105]

17 281 ms 280 ms 276 ms unknown.net.reach.com [134.159.160.58]
18 330 ms 329 ms 328 ms ae0.syd-ult-core1.iinet.net.au [203.215.20.110]

19 328 ms 326 ms 327 ms te1-0-0.per-qv1-bdr1.iinet.net.au [203.215.20.7]

20 335 ms 327 ms 332 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
21 329 ms 329 ms 328 ms 203.215.4.135
22 327 ms 327 ms 327 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


Trace complete.

#4
Lei

    Member

  • Members
  • PipPip
  • 13 posts
ISP: NCICNET-NET
Infrastructure: Fibre
Country: Taiwan
Location: Keelung
Results paste:

追蹤 168.220.12.216.hypernia.com [216.12.220.168] 的路由:

1 17 ms 17 ms 17 ms 175-181-37-1.adsl.dynamic.seed.net.tw [175.181.37.1]
2 180 ms 223 ms 18 ms 192.72.240.124
3 17 ms 17 ms 17 ms R56-190.seed.net.tw [139.175.56.190]
4 150 ms 151 ms 161 ms R58-90.seed.net.tw [139.175.58.90]
5 151 ms 151 ms 229 ms te-9-2.car2.SanJose2.Level3.net [4.59.4.129]
6 151 ms 152 ms 200 ms ae-1-60.edge1.SanJose3.Level3.net [4.69.152.16]
7 148 ms 148 ms 148 ms mci-level3-10ge.losangeles9.Level3.net [4.68.111.250]
8 155 ms 155 ms 155 ms ae-8.r21.snjsca04.us.bb.gin.ntt.net [129.250.5.56]
9 168 ms 166 ms 165 ms as-1.r21.osakjp01.jp.bb.gin.ntt.net [129.250.3.198]
10 164 ms 156 ms 164 ms ae-2.r23.osakjp01.jp.bb.gin.ntt.net [129.250.2.71]
11 182 ms 157 ms 168 ms ae-5.r25.tokyjp01.jp.bb.gin.ntt.net [129.250.3.223]
12 161 ms 167 ms 160 ms xe-1-0-0.r20.tokyjp03.jp.bb.gin.ntt.net [129.250.3.129]
13 174 ms 174 ms 190 ms xe-2-0-0.r20.tokyjp03.jp.ce.gin.ntt.net [61.213.145.38]
14 202 ms 210 ms 244 ms ae1.bbr01.eq01.sng02.networklayer.com [50.97.18.165]
15 201 ms 231 ms 202 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
16 209 ms 201 ms 201 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
17 203 ms 202 ms 204 ms 168.220.12.216.hypernia.com [216.12.220.168]

追蹤完成。

-------------------------------------------------------------------------------------------------------

追蹤 dip-58-6-13-140.wa.westnet.com.au [58.6.13.140] 的路由:

1 17 ms 17 ms 17 ms 175-181-37-1.adsl.dynamic.seed.net.tw [175.181.37.1]
2 17 ms 17 ms 17 ms 192.72.178.253
3 17 ms 17 ms 17 ms R57-133.seed.net.tw [139.175.57.133]
4 18 ms 18 ms 18 ms 203.78.186.205
5 19 ms 18 ms 18 ms 203.78.186.5
6 39 ms 38 ms 38 ms i-15-3-0-peer.hkth01.pr.reach.com [134.159.161.173]
7 39 ms 39 ms 39 ms i-3-1-0.tmh-core04.bi.reach.com [202.84.153.237]
8 233 ms 233 ms 259 ms i-0-2-1-0.sydo-core01.bx.reach.com [202.84.143.21]
9 232 ms 235 ms 235 ms TenGigE0-2-0-0.oxf-gw2.Sydney.telstra.net [203.50.13.37]
10 242 ms 238 ms 239 ms Bundle-Ether1.chw-core2.Sydney.telstra.net [203.50.6.89]
11 253 ms 251 ms 251 ms bundle-ether8.exi-core1.Melbourne.telstra.net [203.50.11.75]
12 262 ms 274 ms 263 ms POS0-0-0-0.way-core4.Adelaide.telstra.net [203.50.6.190]
13 293 ms 295 ms 294 ms Bundle-Pos2.pie-core1.Perth.telstra.net [203.50.11.17]
14 291 ms 293 ms 292 ms TenGigabitEthernet7-1.pie9.Perth.telstra.net [203.50.115.194]
15 168 ms 168 ms 169 ms iinetl2.lnk.telstra.net [165.228.157.74]
16 168 ms 168 ms 168 ms po2.per-qv1-hsa1.iinet.net.au [203.215.4.25]
17 170 ms 170 ms 170 ms 203.215.4.135
18 168 ms 168 ms 168 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]

追蹤完成。

#5
deliaren

    Posting Freak

  • Members
  • PipPipPipPipPip
  • 1,231 posts
ISP: Starhub
Infrastructure: 12Mbps MaxOnline Premium
Country: Singapore
Location: Singapore

Tracing route to 168.220.12.216.hypernia.com [216.12.220.168]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Router [192.168.1.1]
2 6 ms 7 ms 7 ms cm1.sigma182.maxonline.com.sg [218.212.182.1]
3 7 ms 7 ms 7 ms 172.20.15.1
4 6 ms 10 ms 9 ms 172.26.15.1
5 10 ms 10 ms 11 ms 172.20.7.82
6 9 ms 7 ms 7 ms 172.20.7.70
7 7 ms 10 ms 10 ms 203.117.35.237
8 11 ms 9 ms 10 ms 203.117.34.229
9 10 ms 10 ms 11 ms 203.117.34.201
10 7 ms 7 ms 7 ms 203.117.36.22
11 10 ms 12 ms 10 ms v101.bbr01.eq01.sng02.networklayer.com [50.97.16.9]
12 16 ms 14 ms 11 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.199]
13 15 ms 12 ms 11 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
14 14 ms 10 ms 11 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.




Tracing route to dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router [192.168.1.1]
2 8 ms 7 ms 6 ms cm1.sigma182.maxonline.com.sg [218.212.182.1]
3 7 ms 7 ms 6 ms 172.20.15.1
4 9 ms 17 ms 8 ms 172.26.15.1
5 9 ms 10 ms 11 ms 172.20.7.14
6 13 ms 9 ms 18 ms 203.117.34.73
7 10 ms 7 ms 8 ms 203.117.34.33
8 9 ms 10 ms 11 ms 203.117.36.22
9 13 ms 12 ms 12 ms anutsi11.starhub.net.sg [203.118.3.227]
10 11 ms 10 ms 12 ms an-ats-int10.starhub.net.sg [203.118.3.230]
11 17 ms 15 ms 12 ms 203.116.5.158
12 13 ms 11 ms 15 ms i-1-2-0.istt-core01.bi.reach.com [202.84.243.113]
13 57 ms 59 ms 59 ms i-6-0-1.pthp-core01.bx.reach.com [202.84.141.53]
14 66 ms 61 ms 63 ms i-0-1-0-1.pthp02.bi.reach.com [202.84.221.149]
15 59 ms 63 ms 62 ms unknown.net.reach.com [134.159.125.6]
16 60 ms 62 ms 59 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
17 63 ms 62 ms 61 ms 203.215.4.135
18 62 ms 62 ms 59 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


Trace complete.

#6
bubuchacha

    Advanced Member

  • Members
  • PipPipPip
  • 32 posts
ISP:HINET
Infrastructure: FIBRE
Country:taiwan
Location:taichung
Results paste:

216.12.220.168

1 19 ms 19 ms 18 ms h254.s98.ts.hinet.net [168.95.98.254]
2 16 ms 21 ms 19 ms CSLL-3202.hinet.net [168.95.135.2]
3 16 ms 17 ms 16 ms 220-128-22-134.HINET-IP.hinet.net [220.128.22.13
4]
4 17 ms 17 ms 17 ms CHCH-3112.hinet.net [220.128.19.50]
5 21 ms 21 ms 21 ms ch-c2-c12r12.router.hinet.net [220.128.19.10]
6 21 ms 21 ms 20 ms TPDT-4103.hinet.net [220.128.4.45]
7 21 ms 24 ms 21 ms r4003-s2.tp.hinet.net [220.128.7.221]
8 42 ms 43 ms 43 ms i-1-0-4-peer.hkth01.pr.reach.com [134.159.161.15
7]
9 43 ms 43 ms 49 ms i-3-1-0.tmh-core04.bi.reach.com [202.84.153.237]

10 79 ms 73 ms 74 ms i-5-2-2.6ntp-core01.bx.reach.com [202.84.249.202
]
11 78 ms 80 ms 77 ms i-0-1-0-1.6ntp01.bi.reach.com [202.84.180.142]
12 77 ms 77 ms 77 ms 202.79.197.69
13 108 ms 102 ms 99 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.
199]
14 100 ms 99 ms 100 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.1
18.133]
15 99 ms 80 ms 99 ms 168.220.12.216.hypernia.com [216.12.220.168]

追蹤完成。
----------------
追蹤 dip-58-6-13-140.wa.westnet.com.au [58.6.13.140] 的路由:

1 19 ms 17 ms 16 ms h254.s98.ts.hinet.net [168.95.98.254]
2 16 ms 16 ms 16 ms CSLL-3202.hinet.net [168.95.135.2]
3 20 ms 21 ms 16 ms 220-128-22-142.HINET-IP.hinet.net [220.128.22.14
2]
4 17 ms 16 ms 17 ms CHCH-3111.hinet.net [220.128.18.50]
5 21 ms 20 ms 21 ms TPDT-3011.hinet.net [220.128.3.110]
6 19 ms 19 ms 19 ms TPDT-4103.hinet.net [220.128.7.245]
7 20 ms 20 ms 20 ms r4003-s2.tp.hinet.net [220.128.7.221]
8 41 ms 44 ms 42 ms i-1-0-4-peer.hkth01.pr.reach.com [134.159.161.15
7]
9 42 ms 45 ms 43 ms i-3-1-0.tmh-core04.bi.reach.com [202.84.153.237]

10 158 ms 158 ms 158 ms i-0-2-1-0.sydo-core01.bx.reach.com [202.84.143.2
1]
11 162 ms 159 ms 159 ms TenGigE0-2-0-5.oxf-gw2.Sydney.telstra.net [203.5
0.13.17]
12 169 ms 168 ms 167 ms Bundle-Ether1.chw-core2.Sydney.telstra.net [203.
50.6.89]
13 175 ms 179 ms 179 ms bundle-ether8.exi-core1.Melbourne.telstra.net [2
03.50.11.75]
14 194 ms 188 ms 191 ms POS0-0-0-0.way-core4.Adelaide.telstra.net [203.5
0.6.190]
15 219 ms 219 ms 221 ms Bundle-Pos2.pie-core1.Perth.telstra.net [203.50.
11.17]
16 218 ms 220 ms 219 ms TenGigabitEthernet7-1.pie9.Perth.telstra.net [20
3.50.115.194]
17 169 ms 168 ms 168 ms iinetl2.lnk.telstra.net [165.228.157.74]
18 170 ms 171 ms 171 ms po2.per-qv1-hsa1.iinet.net.au [203.215.4.25]
19 172 ms 172 ms 172 ms 203.215.4.135
20 170 ms 170 ms 170 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


追蹤完成。

#7
HaXxorIzed

    my GOD what is going ON

  • Members
  • PipPipPip
  • 181 posts
ISP: Bigpond
Infrastructure: (ADSL/CABLE/FIBRE) ADSL2+
Country: Australia
Location: Darwin, Northern Territory
Results paste:

216.12.220.168

1 <1 ms <1ms <2ms router
2 45 ms 45 ms 46 ms 172.18.113.13
3 46 ms 45 ms 46 ms 172.18.72.98
4 45 ms 45 ms 46 ms 172.18.242.142
5 49 ms 46 ms 47 ms 172.18.242.137
6 47 ms 47 ms 48 ms Bundle-Ether11.way30.Adelaide.telstra.net [120.151.110.29]
7 48 ms 47 ms 46 ms Bundle-Ether1.way-core4.Adelaide.telstra.net [203.50.11.1]
8 66 ms 61 ms 64 ms Pos0-4-1-0.exi-core1.Melbourne.telstra.net [203.50.6.189]
9 85 ms 83 ms 84 ms Bundle-Ether12.chw-core2.Sydney.telstra.net [203.50.11.74]
10 75 ms 82 ms 83 ms Bundle-ether1.pad-gw1.Sydney.telstra.net [203.50.6.25]
11 75 ms 74 ms 74 ms 203.50.13.106
12 72 ms 73 ms 72 ms i-0-0-1-0.sydo-core02.bi.reach.com [202.84.249.14]
13 76 ms 75 ms 74 ms i-0-3-2-0.sydo-core01.bi.reach.com [202.84.220.190]
14 103 ms 103 ms 103 ms i-0-0-1.pthp-core01.bi.reach.com [202.84.144.193]
15 150 ms 151 ms 150 ms i-0-2-3.istt-core01.bx.reach.com [202.84.141.170]
16 155 ms 153 ms 154 ms i-0-3-0-0.6ntp01.bi.reach.com [202.84.243.6]
17 155 ms 153 ms 153 ms 202.79.197.69
18 153 ms 157 ms 153 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
19 155 ms 156 ms 155 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
20 156 ms 153 ms 153 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.

58.6.13.140


1 <1 ms <1ms <2ms router
2 45 ms 46 ms 45 ms 172.18.113.13
3 45 ms 45 ms 45 ms 172.18.72.98
4 45 ms 44 ms 45 ms 172.18.242.142
5 47 ms 47 ms 47 ms 172.18.242.137
6 48 ms 47 ms 47 ms Bundle-Ether11.way30.Adelaide.telstra.net [120.151.110.29]
7 48 ms 50 ms 47 ms Bundle-Ether1.way-core4.Adelaide.telstra.net [203.50.11.1]
8 80 ms 79 ms 77 ms Bundle-Pos2.pie-core1.Perth.telstra.net [203.50.11.17]
9 77 ms 76 ms 76 ms TenGigabitEthernet7-1.pie9.Perth.telstra.net [203.50.115.194]
10 76 ms 76 ms 76 ms iinetl2.lnk.telstra.net [165.228.157.74]
11 76 ms 77 ms 76 ms po2.per-qv1-hsa1.iinet.net.au [203.215.4.25]
12 77 ms 77 ms 76 ms 203.215.4.135
13 76 ms 76 ms 76 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]

#8
iridescentFUZZ

    Senior Member

  • Members
  • PipPipPipPip
  • 291 posts
ISP: Youtele(Formerly Iqara Broadband)
Infrastructure: Cable
Country: India
Location: Mumbai
Results paste:

168.220.12.216.hypernia.com [216.12.220.168]

1 1 ms <1 ms <1 ms 192.168.0.1
2 19 ms 13 ms 18 ms 219.91.249.1
3 7 ms 7 ms 7 ms 254-120-109-203.static.youbroadband.in [203.109.120.254]
4 12 ms 12 ms 8 ms backbone-iqara-core.youbroadband.in [203.187.217.163]
5 22 ms 21 ms 16 ms 125.18.4.45
6 82 ms 78 ms 75 ms AES-Static-085.36.144.59.airtel.in [59.144.36.85]
7 75 ms 77 ms 74 ms 202.79.197.69
8 81 ms 91 ms 86 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
9 82 ms 74 ms 73 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
10 82 ms 96 ms 85 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.

----------------------------------------------------------------------------

dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]

1 1 ms 1 ms <1 ms 192.168.0.1
2 13 ms 6 ms 13 ms 219.91.249.1
3 9 ms 6 ms 7 ms 254-120-109-203.static.youbroadband.in [203.109.120.254]
4 10 ms 10 ms 11 ms backbone-iqara-core.youbroadband.in [203.187.217.163]
5 12 ms 14 ms 14 ms 125.18.4.45
6 261 ms 259 ms 251 ms AES-Static-122.36.144.59.airtel.in [59.144.36.122]
7 256 ms 254 ms 258 ms xe-5-1-0.edge1.LosAngeles6.Level3.net [4.26.0.89]
8 258 ms 256 ms 270 ms i-3-6-peer.tlot03.pr.reach.com [134.159.62.13]
9 270 ms 271 ms 258 ms i-0-3-0-0.tlot-core01.bi.reach.com [202.84.251.241]
10 411 ms 412 ms 408 ms i-2-0.sydp-core04.bx.reach.com [202.84.140.101]
11 404 ms 411 ms 406 ms unknown.net.reach.com [134.159.160.58]
12 295 ms 322 ms 294 ms ae0.syd-ult-core1.iinet.net.au [203.215.20.110]
13 307 ms 303 ms 298 ms te1-0-0.per-qv1-bdr1.iinet.net.au [203.215.20.7]
14 302 ms 300 ms 306 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
15 294 ms 294 ms 307 ms 203.215.4.135
16 302 ms 315 ms 298 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]

Trace complete.

#9
jerome

    Junior Member

  • Members
  • PipPip
  • 3 posts
216.12.220.168

ISP : starhub
Infrastructure : cable
Country : Singapore
Location : Holland village

Results paste :

216.12.220.168

1 1 ms 1 ms 1 ms 192.168.1.1
2 10 ms 15 ms 11 ms cm1.sigma212.maxonline.com.sg [218.212.212.1]
3 8 ms 7 ms 15 ms 172.20.16.1
4 15 ms 7 ms 15 ms 172.26.16.1
5 16 ms 14 ms 15 ms 172.20.7.82
6 13 ms 18 ms 12 ms 172.20.7.70
7 43 ms 14 ms 11 ms 203.117.35.237
8 14 ms 18 ms 11 ms 203.117.34.214
9 13 ms 11 ms 11 ms 203.117.34.197
10 13 ms 11 ms 17 ms 203.117.36.26
11 15 ms 14 ms 16 ms v101.bbr01.eq01.sng02.networklayer.com [50.97.16
.9]
12 14 ms 66 ms 13 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.
199]
13 21 ms 15 ms 15 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.1
18.133]
14 13 ms 15 ms 15 ms 168.220.12.216.hypernia.com [216.12.220.168]

Trace complete.


58.6.13.140

1 1 ms 1 ms 1 ms 192.168.1.1
2 12 ms 9 ms 11 ms cm1.sigma212.maxonline.com.sg [218.212.212.1]
3 10 ms 7 ms 7 ms 172.20.16.1
4 17 ms 9 ms 7 ms 172.26.16.1
5 10 ms 15 ms 8 ms 172.20.7.102
6 120 ms 11 ms 11 ms 203.117.34.73
7 11 ms 11 ms 11 ms 203.117.34.37
8 59 ms 17 ms 21 ms 203.117.36.26
9 14 ms 74 ms 13 ms anutsi11.starhub.net.sg [203.118.3.227]
10 12 ms 11 ms 12 ms an-ats-int10.starhub.net.sg [203.118.3.230]
11 17 ms 13 ms 16 ms 203.116.5.158
12 14 ms 15 ms 15 ms i-1-2-0.istt-core01.bi.reach.com [202.84.243.113
]
13 63 ms 63 ms 63 ms i-6-0-0.pthp-core01.bx.reach.com [202.84.141.49]

14 69 ms 63 ms 72 ms i-0-1-0-1.pthp02.bi.reach.com [202.84.221.149]
15 61 ms 63 ms 63 ms unknown.net.reach.com [134.159.125.6]
16 60 ms 63 ms 59 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
17 63 ms 64 ms 64 ms 203.215.4.135
18 61 ms 65 ms 59 ms dip-58-6-13-140.wa.westnet.com.au [58.6.13.140]


Trace complete.



#10
dom

    Advanced Member

  • Members
  • PipPipPip
  • 32 posts
ISP: HKBN
Infrastructure: Fiber 100M
Country: Hong Kong
Location: Hong Kong
Results paste:

Tracing route to 168.220.12.216.hypernia.com [216.12.220.168]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.11.1
2 1 ms 1 ms 1 ms 014198184001.ctinets.com [14.198.184.1]
3 19 ms 23 ms 23 ms 014199252017.ctinets.com [14.199.252.17]
4 6 ms 11 ms 11 ms 014199252017.ctinets.com [14.199.252.17]
5 1 ms 1 ms 1 ms 014136128106.ctinets.com [14.136.128.106]
6 16 ms 3 ms 3 ms softlayer-10G.hkix.net [202.40.161.241]
